Race Training Plan
5k, Half & Full Combined
Monday | Tuesday | Wed. | Thurs | Fri | Sat. | Sun | |
Week 1 | 3/7 | 3/8 | 3/9 | 3/10 | 3/11 | 3/12 5k St. Patty’s day | 3/13 |
Week 2 | 3/14 | 1 | 1 | 1.5 | |||
Week 3 | 3/21 | 1 | 1 | 1.5 | |||
Week 4 | 3/28 | 1.5 | 1.5 | 2 | |||
Week 5 | 4/4 | 1.5 | 1.5 | 2 | |||
Week 6 | 4/11 | 2 | 2 | 4/10 Lima 5k | |||
Week 7 | 4/18 | 2 | 2 | 2.5 | |||
Week 8 | 4/25 | 2.5 | 2 | 3 | |||
Week 9 | 5/2 | 2.5 | 2 | 3 | |||
Week 10 | 5/9 | 3 | 3 | 3 | |||
Week 11 | 5/16 | 3 | 3 | 3 | |||
Week 12 | 5/23 | 2 | 2 | 4 | |||
Week 13 | 5/30 | 2 | 2 | 4 | |||
Week 14 | 6/6 | 2 | 2 | 5 | |||
Week 15 | 6/13 | 3 | 2 | 5 | |||
Week 16 | 6/20 | 2 | 3 | 6 | |||
Week 17 | 6/27 | 2 | 3 | 3 | |||
Week 18 | 7/4 | 2 | 4 | 7 | |||
Week 19 | 7/11 | 2 | 4 | 8 | |||
Week 20 | 7/18 | 2 | 4 | 6 | |||
Week 21 | 7/25 | 2 | 4 | 9 | |||
Week 22 | 8/1 | 2 | 4 | 10 | |||
Week 23 | 8/8 | 2 | 3 | 8/14 Half marathon for Kel’s bady! | |||
Week 24 | 8/15 | 3 | 4 | 15 | |||
Week 25 | 8/22 | 3 | 4 | 16 | |||
Week 26 | 8/29 | 4 | 4 | 12 or the Emerald City Half | |||
Week 27 | 9/5 | 4 | 4 | 18 | |||
Week 28 | 9/12 | 4 | 5 | 20 miles at the Endurance Race | |||
Week 29 | 9/19 | 5 | 5 | Oxford State to State Half Marathon | |||
Week 30 | 9/26 | 4 | 4 | 12 | |||
Week 31 | 10/3 | 4 | 3 | 8 | |||
Week 32 | 10/10 | 3 | 3 | Columbus Marathon!!! | |||
No comments:
Post a Comment